Odstavec předpisu 83/1996 Sb.
Vyhláška č. 83/1996 Sb., o zpracování oblastních plánů rozvoje lesů a o vymezení hospodářských souborů
Příl.3

Příloha 3
Základní hospodářská doporučení dle hospodářských souborů pro odvození závazných ustanovení maximální celkové výše těžby a minimálního podílu melioračních a zpevňujících dřevin.
  Lesy hospodářské:

+-----------------------+-------------------------------------+
|   Hospodářský soubor  |   Základní hospodářská doporučení   |
+----------+------------+-------------+-------+---------------+
|Cílový    |Porostní typ|Obmýtí       |Obnovní|Minimální podíl|
|hospod.   |            |             |doba   |melioračních a |
|soubor    |            |             |       |zpevňujících   |
|          |            |         roků|   roků|dřevin       % |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM - BO     |130 (110-150)|20 - 30|               |
| 13       |   kvalitní |             |       |               |
|          +------------+-------------+-------+               |
|          |SM - BO     |120 (110-150)|20     |               |
|          +------------+-------------+-------+               |
|          |BO se SM    |130 (110-150)|20 - 30|               |
|          |   kvalitní |             |       |               |
|          +------------+-------------+-------+               |
|          |BO se SM    |120 (110-150)|20     |               |
|          +------------+-------------+-------+               |
|          |BO kvalitní |130 (110-140)|10 - 20|               |
|          +------------+-------------+-------+               |
|Přirozená |BO běžné    |110 (100-130)|10 - 20|               |
| borová   |   kvality  |             |       |    5 - 15     |
|stanoviště+------------+-------------+-------+               |
|          |BO poškoz.  |100 ( 80-110)|10     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |BO          |130 (120-150)|10 - 30|               |
|          |nepřirůstavé|             |       |               |
|          +------------+-------------+-------+               |
|          |BO nekvalit.| 90 ( 70-110)|10     |               |
|          +------------+-------------+-------+               |
|          |SM nevhodné |100 ( 80-110)|10     |               |
|          +------------+-------------+-------+               |
|          |BŘ          | 60 ( 40- 80)|10 - 20|               |
|          +------------+-------------+-------+               |
|          |AK          | 60 ( 50- 80)|20     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |DB kval.    |150 (130-200)|20 - 30|               |
| 19       |   (smíšené)|             |       |               |
|          +------------+-------------+-------+               |
|          |DB nekvalit.|100 ( 80-120)|20     |               |
|          +------------+-------------+-------+               |
|          |JS          | 90 ( 80-120)|20     |               |
|          +------------+-------------+-------+               |
|          |TP          | 30 ( 20- 40)|10     |               |
|          +------------+-------------+-------+               |
|          |LISTN.      |110 ( 80-130)|20 - 30|               |
|  Lužní   |   smíšené  |             |       |               |
|stanoviště+------------+-------------+-------+       15      |
|          |LISTN.      | 70 ( 50- 90)|20     |               |
|          |  nekvalitní|             |       |               |
|          +------------+-------------+-------+               |
|          |SM          |100 ( 80-110)|20     |               |
|          +------------+-------------+-------+               |
|          |OL          | 90 ( 70-100)|20     |               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. tvrdá| 40 ( 30- 50)|10 - 20|               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. měkká| 20 - 30     |10     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |BO          |120 (110-140)|20 - 30|               |
| 21       +------------+-------------+-------+               |
|          |BO poškoz.  |100 ( 80-110)|20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |BO          |130 (120-150)|30     |               |
|          |nepřirůstavé|             |       |               |
|          +------------+-------------+-------+               |
|          |DB běžné    |130 (110-150)|20 - 30|               |
|Exponovaná|   kvality  |             |       |               |
|stanoviště+------------+-------------+-------+               |
| nižších  |DB nekvalit.|110 ( 80-120)|20     |       30      |
|  poloh   +------------+-------------+-------+               |
|          |SM nevhodné |100 ( 80-110)|30     |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 80 - 90     |20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |AK          | 70 ( 50- 90)|20     |               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. tvrdá| 40 ( 30- 60)|10     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |BO          |110 ( 90-130)|20 - 30|               |
| 23       +------------+-------------+-------+               |
|          |BO poškoz.  |100 ( 80-110)|20     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM nevhodné |100 ( 80-110)|20     |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-110)|20     |               |
|  Kyselá  |   imisemi  |             |       |               |
|stanoviště+------------+-------------+-------+               |
| nižších  |DB běžné    |130 (110-150)|30     |       25      |
|  poloh   |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |DB nekvalit.|110 ( 80-120)|20     |               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 70 ( 60- 90)|20     |               |
|          |  nekvalitní|             |       |               |
|          +------------+-------------+-------+               |
|          |AK          | 70 ( 50- 90)|20     |               |
|          +------------+-------------+-------+               |
|          |BK          |130 (120-140)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. tvrdá| 40 ( 30- 60)|10     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |DB kval. i  |160 (130-200)|20 - 30|               |
| 25       | běžné kval.|             |       |               |
|          +------------+-------------+-------+               |
|          |DB nekvalit.|120 (100-130)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |SM          |100 ( 80-110)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 80 - 90     |20     |               |
|  Živná   |   imisemi  |             |       |               |
|stanoviště+------------+-------------+-------+       20      |
| nižších  |SM proředěné| 80 - 90     |20     |               |
|  poloh   +------------+-------------+-------+               |
|          |BO          |110 ( 80-120)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |BO poškoz.  | 80 - 90     |20     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 70 ( 50- 90)|20     |               |
|          |  nekvalitní|             |       |               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. tvrdá| 40 ( 30- 50)|10     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |BO kvalitní |130 (110-140)|30     |               |
| 27       +------------+-------------+-------+               |
|          |BO běžné    |120 (100-130)|20 - 30|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
| Oglejená |BO poškoz.  |100 ( 80-120)|20 - 30|               |
|  chudá   |   imisemi  |             |       |               |
|stanoviště+------------+-------------+-------+               |
| nižších a|SM nevhodné |100 ( 80-110)|20 - 30|       20      |
| středních+------------+-------------+-------+               |
|  poloh   |SM poškoz.  | 80 - 90     |20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |DB          |130 (110-140)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 70 ( 60- 90)|20 - 30|               |
|          |  nekvalitní|             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|                  |OLL         | 80 ( 60- 90)|20     |               |
| 29       +------------+-------------+-------+               |
|          |OLL s JS    | 90 ( 80-100)|20     |               |
|          +------------+-------------+-------+               |
|          |OLL se SM   | 90 ( 80-100)|30     |               |
|          +------------+-------------+-------+               |
|  Olšová  |OLL s VR    | 60 ( 50- 80)|20     |               |
|stanoviště+------------+-------------+-------+               |
|na podmáč.|OLL s BŘ    | 70 ( 50- 80)|20     |       70      |
|  půdách  +------------+-------------+-------+               |
|          |OLL         | 60 ( 50- 70)|20     |               |
|          |  nekvalitní|             |       |               |
|          +------------+-------------+-------+               |
|          |SM          | 90 ( 80-100)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |VR          | 40 ( 30- 50)|10 - 20|               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |BK          |130 (120-140)|30 - 40|               |
| 31       +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|40     |               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|Vysychavá |DB          |130 (120-140)|30     |               |
| a sušší  +------------+-------------+-------+               |
|acerózní a|BO          |120 (110-140)|30     |       30      |
| bazická  +------------+-------------+-------+               |
|stanoviště|BO poškoz.  |110 ( 90-110)|20 - 30|               |
|středních |   imisemi  |             |       |               |
|  poloh   +------------+-------------+-------+               |
|          |SM nevhodné | 90 ( 80-110)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 80 - 90     |20 - 30|               |
|          |   imisemi  |             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |BK          |130 (120-140)|30 - 40|               |
| 35       +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|40     |               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|          |SM nevhodné | 90 ( 80-100)|30     |               |
|  Živná   +------------+-------------+-------+               |
| bazická  |SM poškoz.  | 70 - 80     |20 - 30|       70      |
|stanoviště|   imisemi  |             |       |               |
|středních +------------+-------------+-------+               |
|  poloh   |BO          |110 (100-130)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |BO poškoz.  | 90 - 100    |20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |DB          |130 (120-140)|30     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |BO (se SM)  |130 (120-140)|30     |               |
| 39       |   kvalitní |             |       |               |
|          +------------+-------------+-------+               |
|          |BO (se SM)  |120 (100-130)|30     |               |
|          +------------+-------------+-------+               |
|Podmáčená |BO (se SM)  |100 ( 90-110)|20 - 30|               |
|  chudá   |  nekvalitní|             |       |    5 - 10     |
|stanoviště+------------+-------------+-------+               |
|          |BO poškoz.  |100 ( 90-110)|20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM (s BO)   |110 ( 90-120)|30     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |110 (100-130)|30     |               |
| 41       +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |BK          |130 (120-150)|30 - 40|               |
|          +------------+-------------+-------+               |
|Exponovaná|BK pod      |150 (140-160)|30 - 40|               |
|stanoviště|vlivem imisí|             |       |       30      |
|středních +------------+-------------+-------+               |
|  poloh   |BO          |120 (110-140)|30     |               |
|          +------------+-------------+-------+               |
|          |BO poškoz.  |100 ( 90-110)|20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 80 ( 70- 90)|20 - 30|               |
|          |  nekvalitní|             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |110 (100-130)|30 - 40|               |
| 43       +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|20 - 30|               |
|          |   hnilobou |             |       |               |
|          +------------+-------------+-------+               |
|          |BO kvalitní |120 (110-140)|30     |               |
|          +------------+-------------+-------+               |
|  Kyselá  |BO běžné    |110 (100-130)|20 - 30|               |
|stanoviště|   kvality  |             |       |       25      |
|středních +------------+-------------+-------+               |
|  poloh   |BO poškoz.  |100 ( 80-110)|20 - 30|               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |BO nekvalit.| 90 ( 70-100)|20     |               |
|          +------------+-------------+-------+               |
|          |BK          |130 (120-150)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|30 - 40|               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 70 ( 60- 80)|20 - 30|               |
|          |  nekvalitní|             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM kvalitní |110 (100-120)|30 - 40|               |
| 45       +------------+-------------+-------+               |
|          |SM běžné    |100 ( 90-120)|30     |               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 70-100)|20 - 30|               |
|          |   hnilobou |             |       |               |
|          +------------+-------------+-------+               |
|          |BO kvalitní |110 ( 90-130)|30     |               |
|          +------------+-------------+-------+               |
|  Živná   |BO běžné    |100 ( 90-120)|20     |               |
|stanoviště|   kvality  |             |       |       25      |
|středních +------------+-------------+-------+               |
|  poloh   |BO poškoz.  | 80 - 90     |20     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |BK          |130 (120-150)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|30 - 40|               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|          |DB kvalitní |160 (140-180)|30     |               |
|          +------------+-------------+-------+               |
|          |DB běžné    |130 (110-140)|30     |               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |JD          |120 (110-140)|40     |               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 70 ( 50- 90)|20 - 30|               |
|          |  nekvalitní|             |       |               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. tvrdá| 40 ( 30- 50)|10     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM kvalitní |120 (110-140)|30 - 40|               |
| 47       +------------+-------------+-------+               |
|          |SM běžné    |110 (100-130)|30     |               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 70-100)|30     |                       |
| Oglejená |   hnilobou |             |       |               |
|stanoviště+------------+-------------+-------+               |
|středních |BO kvalitní |120 (110-140)|30     |       25      |
|  poloh   +------------+-------------+-------+               |
|          |BO běžné    |110 (100-130)|30     |               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |BO nekvalit.| 90 ( 80-100)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |DB kvalitní |160 (140-180)|30     |               |
|          +------------+-------------+-------+               |
|          |DB nekvalit.|120 (100-130)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |BK          |130 (120-150)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |OLL         | 70 ( 60- 80)|20     |               |
|          +------------+-------------+-------+               |
|          |PAŘEZ. tvrdá| 40 ( 30- 50)|10     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |160 (150-170)|40     |               |
| 51       |rezonanční  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM kvalitní |130 (110-140)|40     |               |
|          +------------+-------------+-------+               |
|          |SM běžné    |120 (110-130)|30 - 40|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|Exponovaná|SM poškoz.  |100 - 110    |30     |               |
|stanoviště|   imisemi  |             |       |       30      |
|  vyšších +------------+-------------+-------+               |
|   poloh  |SM poškoz.  |100 ( 90-110)|30     |               |
|          |   hnilobou |             |       |               |
|          +------------+-------------+-------+               |
|          |BK          |140 (120-150)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|30     |               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|          |BO          |120 (110-130)|30     |               |
|          +------------+-------------+-------+               |
|          |JV - JS     |110 (100-130)|40     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |160 (150-170)|40     |               |
| 53       |rezonanční  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM kvalitní |120 (110-140)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |SM běžné    |110 (100-130)|30 - 40|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|  Kyselá  |SM poškoz.  |100 ( 90-110)|20 - 30|               |
|stanoviště|   imisemi  |             |       |       25      |
|  vyšších +------------+-------------+-------+               |
|   poloh  |SM poškoz.  |100 ( 80-110)|20 - 30|               |
|          |   hnilobou |             |       |               |
|          +------------+-------------+-------+               |
|          |BK          |140 (120-150)|40     |               |
|          +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|40     |               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|          |BO          |120 (100-130)|30     |               |
+----------+------------+-------------+-------+               |
|          |LISTN.      | 70 ( 60- 80)|20 - 30|               |
|          |  nekvalitní|             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |160 (150-170)|30 - 40|               |
| 55       |rezonanční  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM kvalitní |120 (110-130)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |SM běžné    |110 (100-130)|30 - 40|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  |100 ( 90-110)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 70-110)|20 - 30|               |
|  Živná   |   hnilobou |             |       |               |
|stanoviště+------------+-------------+-------+       25      |
| vyšších  |SM proředěné| 80 ( 70-100)|20 - 30|               |
|  poloh   +------------+-------------+-------+               |
|          |BK          |130 (120-150)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |BK pod      |150 (140-160)|30 - 40|               |
|          |vlivem imisí|             |       |               |
|          +------------+-------------+-------+               |
|          |JD          |120 (110-140)|40     |               |
|          +------------+-------------+-------+               |
|          |BO          |110 ( 90-120)|30     |               |
|          +------------+-------------+-------+               |
|          |LISTN.      | 70 ( 60- 80)|20 - 30|               |
|          |  nekvalitní|             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |160 (150-170)|30 - 40|               |
| 57       |rezonanční  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM kvalitní |120 (100-130)|30 - 40|               |
|          +------------+-------------+-------+               |
|          |SM běžné    |110 ( 90-130)|30 - 40|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|30     |               |
|          |   imisemi  |             |       |               |
| Oglejená +------------+-------------+-------+               |
|stanoviště|SM poškoz.  | 90 ( 70-110)|20 - 30|       25      |
| vyšších  |   hnilobou |             |       |               |
|  poloh   +------------+-------------+-------+               |
|          |SM proředěné| 80 ( 70-100)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |BK          |130 (120-150)|40     |               |
|          +------------+-------------+-------+               |
|          |BO kvalitní |120 (110-140)|30     |               |
|          +------------+-------------+-------+               |
|          |BO běžné    |110 (100-130)|20 - 30|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |OLL         | 70 ( 60- 90)|20     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM s BO     |120 (100-130)|40     |               |
| 59       |   kvalitní |             |       |               |
|          +------------+-------------+-------+               |
|          |SM s BO     |110 (100-130)|30 - 40|               |
|          |běžné kvality             |       |               |
|          +------------+-------------+-------+               |
|          |SM s BO     | 90 ( 80-110)|30     |               |
|          |pošk. hnil. |             |       |               |
|          +------------+-------------+-------+               |
|Podmáčená |BO se SM    |120 (100-130)|30 - 40|               |
|stanoviště+------------+-------------+-------+    5 - 20     |
|vyšších a |SM kvalitní |110 (100-130)|40     |               |
|středních +------------+-------------+-------+               |
|  poloh   |SM běžné    |100 ( 90-120)|30 - 40|               |
|          |   kvality  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 80-100)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  | 90 ( 70-100)|30     |               |
|          |   hnilobou |             |       |               |
|          +------------+-------------+-------+               |
|          |SM proředěné| 80 ( 70- 90)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |OL          | 80 ( 60- 90)|20     |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
| 71       |SM          |140 (120-150)|40     |               |
|          +------------+-------------+-------+               |
|Exponovaná|SM poškoz.  |110 (100-120)|30 - 40|               |
|stanoviště|   imisemi  |             |       |       15      |
| horských +------------+-------------+-------+               |
|  poloh   |SM genet.   |100 ( 80-100)|30     |               |
|          |   nevhodné |             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
        |          |SM          |160 - 170    |40     |               |
| 73   75  |rezonanční  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM          |130 (120-150)|40     |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  |110 (100-120)|30     |               |
|          |   imisemi  |             |       |               |
| Kyselá,  +------------+-------------+-------+               |
|  živná   |SM poškoz.  |110 ( 90-120)|30     |               |
|stanoviště|   hnilobou |             |       |       15      |
| horských +------------+-------------+-------+               |
|  poloh   |SM proředěné| 90 ( 80-100)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |SM genet.   | 90 ( 80-100)|20 - 30|               |
|          |   nevhodné |             |       |               |
|          +------------+-------------+-------+               |
|          |SM s BO     |130 (120-140)|40     |               |
|          |   kvalitní |             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |160 - 170    |40     |               |
| 77       |rezonanční  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM          |130 (120-150)|40     |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  |110 (100-120)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
| Oglejená |SM poškoz.  |110 ( 90-120)|30     |               |
|stanoviště|   hnilobou |             |       |    5 - 10     |
| horských +------------+-------------+-------+               |
|  poloh   |SM proředěné| 90 ( 80-100)|20 - 30|               |
|          +------------+-------------+-------+               |
|          |SM genet.   | 90 ( 80-100)|20 - 30|               |
|          |   nevhodné |             |       |               |
|          +------------+-------------+-------+               |
|          |SM s BO     |130 (120-140)|40     |               |
|          |   kvalitní |             |       |               |
+----------+------------+-------------+-------+---------------+

+----------+------------+-------------+-------+---------------+
|          |SM          |120 (110-140)|40     |               |
| 79       +------------+-------------+-------+               |
|          |SM poškoz.  |100 ( 90-110)|30     |               |
|          |   imisemi  |             |       |               |
|          +------------+-------------+-------+               |
|          |SM poškoz.  |100 ( 90-110)|30     |               |
|Podmáčená |   hnilobou |             |       |               |
|stanoviště+------------+-------------+-------+        5      |
| horských |SM proředěné| 90 ( 80-100)|30     |               |
|  poloh   +------------+-------------+-------+               |
|          |SM genet.   | 90 ( 80-100)|30     |               |
|          |   nevhodné |             |       |               |
|          +------------+-------------+-------+               |
|          |SM s BO     |130 (120-140)|40     |               |
|          |   kvalitní |             |       |               |
+----------+------------+-------------+-------+---------------+

 Lesy ochranné:

+------------------------------------+---------------------------+
|         Hospodářský soubor         |   Základní hospodářská    |
|                                    |         doporučení        |
+-------+-------------------+--------+------+-------+------------+
|Cílový |Soubor lesních typů|Porostní|Obmýtí|Obnovní|Minimální   |
|hospod.|                   |typ     |      |doba   |podíl       |
|soubor |                   |        |      |       |melioračních|
|       |                   |        |  roků|   roků|dřevin    % |
+-------+-------------------+--------+------+-------+------------+

+-------+---+---------------+--------+------+-------+------------+
|       |0X |dealpinský bor | BO     |      |       | 10         |
|       +---+---------------+--------+      |       +------------+
| 01    |0Z |reliktní bor   | BO     |150-f |   @   |  5         |
|  *)   +---+---------------+--------+      |       +------------+
|       |0Y,|roklinový bor, | BO se  |      |       |  5         |
|       |0N |smrkový bor    | SM     |      |       |            |
|       |   |(extrémní      |        |      |       |            |
|       |   |polohy)        |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |0C |hadcový bor    | BO     |      |       |  5         |
|       |   |(extrémní      |        |      |       |            |
|       |   |polohy)        |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |0Mz|chudý (dubový) | BO     |      |       |  5         |
|       |   |bor (extrémně) |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |0Qz|chudý          |        |      |       |            |
|       |   |jedlo(dubový)  |        |      |       |            |
|       |   |bor (extrémně) |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |1X |dřínová        | DB,    |      |       | 90         |
|       |   |doubrava       | DBP    |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |2X |dřínová        | DB     |      |       | 90         |
|       |   |doubrava       |        |      |       |            |
|       |   |s bukem        |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |3X |dřínová bučina | BK     |      |       | 80         |
|       +---+---------------+        |      |       |            |
|       |4X |dealpinská     |        |      |       |            |
|       |   |bučina         |        |      |       |            |
|       +---+---------------+--------+      +-------+------------+
|       |1Z |zakrslá        | DB     |      |       | 70         |
|       |   |doubrava;      |        |      |40 - @ |            |
|       |   |zakrslá habrová|        |      |       |            |
|       |   |doubrava       |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |2Z |zakrslá buková | DB     |      |       | 60         |
|       |   |doubrava       |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |3Z |zakrslá dubová | BK, BO |      |       | 30         |
|       |   |bučina         |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |4Z |zakrslá bučina |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |3Y |skeletová      |        |      |       |            |
|       |   |dubová bučina  |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |4Y |skeletová      |        |      |       |            |
|       |   |bučina         |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |5Z |zakrslá jedlová| BK     |      |       | 30         |
|       |   |bučina         |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |6Z |zakrslá smrková|        |      |       |            |
|       |   |bučina         |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |5Y |skeletová      |        |      |       |            |
|       |   |jedlová bučina |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |6Y |skeletová      |        |      |       |            |
|       |   |smrková bučina |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |7Z |zakrslá buková | SM     |      |       | 10         |
|       |   |smrčina        |        |      |       |            |
|       +---+---------------+        |      |       |            |
|       |7Y |skeletová      |        |      |       |            |
|       |   |buková smrčina |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |8Y |skeletová      | SM     |      |       |  5         |
|       |   |smrčina        |        |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |1J |habrová        | DB     |      |       | 95         |
|       |   |javořina       | s JV   |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |3J |lipová         | BK     |      |       | 90         |
|       |   |javořina       | s JV   |      |       |            |
|       +---+---------------+--------+      |       +------------+
|       |5J |suťová         | BK     |      |       | 60         |
|       |   |javořina       | s JV   |      |       |            |
|       +---+---------------+--------+------+       +------------+
|       |6L |luh olše šedé  | OLŠ    |100-f |       | 70         |
|       +---+---------------+--------+------+       +------------+
|       |0R |rašelinný bor  | BO     |130-f |       |  5         |
|       +---+---------------+--------+      |       +------------+
|       |0Rt|blatkový bor   | BL     |      |       |  1 - 5     |
|       +---+---------------+--------+------+-------+------------+
|       |8R |vrchovištní    | SM     |150-f |   @   |  1 - 5     |
|       |   |smrčina        |        |      |       |            |
        |       +---+---------------+--------+------+       +------------+
|       |9R |vrchovištní    | KLEČ   |200-f |       |  +         |
|       |   |kleč           |        |      |       |            |
+-------+---+---------------+--------+------+-------+------------+

+------------------------------------+---------------------------+
